Single hybrid inverter system
The system consists of only one hybrid inverter.
No. | Name | Formula or value | Data Source | Description |
---|---|---|---|---|
1、5 | Pv power | PpvInput | Inverter real-time data | |
2、6 | Meter power | PmeterTotal | Inverter real-time data | > 0 sell electricity; < 0 buy electricity |
3-1、8 | SOC | SOC | Inverter real-time data | |
3-2、7 | Battery power | Battery_P | Inverter real-time data | P > 0 Discharging; P < 0 Charging |
4、9 | Load power | No.1 + No.3-2 - No.2 | Formula | |
10、16 | PV daily power generation | EpvDay | Inverter real-time data | |
11 | Self-consumption | No.10 - No.12 | Formula | - |
12、21 | Export energy | EsellDay | Inverter real-time data | |
13、17 | Load power consumption | No.10 + No.19 + No.20 - No.18 - No.21 | Formula | |
14、20 | Import energy | EbuyDay | Inverter real-time data | |
15 | Self-sufficiency | No.13 - No.14 | Formula | - |
18 | Charging capacity | EbatterychargeDaily | Inverter real-time data | - |
19 | DisCharging capacity | EbatteryDischargeDaily | Inverter real-time data | - |
Monthly, annual, and total data are aggregated using daily data