Grid-tied inverter and Smart meter system
The system consists of a grid-tied inverter and a smart meter(RMK).
No. | Name | Formula or value | Data Source | Description |
---|---|---|---|---|
1、4 | Pv power | Pac | Inverter real-time data | |
2、5 | Meter power | totalActivePower | Smart meter real-time data | > 0 sell electricity; < 0 buy electricity |
3、6 | Load power | No.1 - No.2 | Formula | |
7 、11 | PV daily power generation | Eday | Inverter real-time data | |
8、14 | Load power consumption | No.7 + No.9 - No.10 | Smart meter real-time data & Formula | ① Save the first packet of non-zero data of the day, and take 0 directly if it cannot be obtained; ② Subtract ① from the last packet of non-zero data of the day, and calculate the amount of electricity sold for the day |
9、15 | Import energy | TotalBuyElectricity | Smart meter real-time data & Formula | ① Save the first packet of non-zero data of the day, and take 0 directly if it cannot be obtained; ② Subtract ① from the last packet of non-zero data of the day, and calculate the amount of electricity sold for the day |
10、13 | Export energy | TotalSoldElectricity | Smart meter real-time data & Formula | ① Save the first packet of non-zero data of the day, and take 0 directly if it cannot be obtained; ② Subtract ① from the last packet of non-zero data of the day, and calculate the amount of electricity sold for the day |
12 | Self-consumption | No.7 - No.10 | Formula | - |
16 | Self-sufficiency | No.14 - No.15 | Formula | - |
Monthly, annual, and total data are aggregated using daily data