Skip to main content
Version: 2.0.0@Current

BMS Status

BitBinaryDecimalDescription
Bit0-Bit20000Sleep
Bit0-Bit20011Charge
Bit0-Bit20102DisCharge
Bit0-Bit20113Idle
Bit0-Bit21004Power Off
Bit0-Bit21015Fault
Bit311Forced charge request
Bit411Balance charge request
Bit811BMS No charging
Bit911BMS No discharge
Value(Decimal)BinaryDescription
00000 0000 0000 0000Sleep
10000 0000 0000 0001Charge
20000 0000 0000 0010DisCharge
30000 0000 0000 0011Idle
40000 0000 0000 0100Power Off
50000 0000 0000 0101Fault
80000 0000 0000 1000Sleep, Forced charge request
90000 0000 0000 1001Charge, Forced charge request
100000 0000 0000 1010DisCharge, Forced charge request
110000 0000 0000 1011Idle, Forced charge request
160000 0000 0001 0000Sleep, Balance charge request
170000 0000 0001 0001Charge, Balance charge request
180000 0000 0001 0010DisCharge, Balance charge request
190000 0000 0001 0011Idle, Balance charge request
2560000 0001 0000 0000Sleep, BMS No charging
2570000 0001 0000 0001Charge, BMS No charging
2580000 0001 0000 0010DisCharge, BMS No charging
2590000 0001 0000 0011Idle, BMS No charging
5120000 0010 0000 0000Sleep, BMS No discharge
5130000 0010 0000 0001Charge, BMS No discharge
5140000 0010 0000 0010DisCharge, BMS No discharge
5150000 0010 0000 0011Idle, BMS No discharge
5360000 0010 0001 1000Sleep, Forced charge request, Balance charge request, BMS No discharge
5370000 0010 0001 1001Charge, Forced charge request, Balance charge request, BMS No discharge
5380000 0010 0001 1010DisCharge, Forced charge request, Balance charge request, BMS No discharge
5390000 0010 0001 1011Idle, Forced charge request, Balance charge request, BMS No discharge
7760000 0011 0000 1000Sleep, Forced charge request, BMS No charging, BMS No discharge
7770000 0011 0000 1001Charge, Forced charge request, BMS No charging, BMS No discharge
7780000 0011 0000 1010DisCharge, Forced charge request, BMS No charging, BMS No discharge
7790000 0011 0000 1011Idle, Forced charge request, BMS No charging, BMS No discharge