Inverter Configurations
Grid Parameters
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Superior Intelligent Devices SN(Smart Meter、 DataLogger) | dataLoggerSN | When there is a physical connection between the inverter and the smart meter, the value is shown as the smart device's SN | |
| Data reporting time for Superior Intelligent | dataLoggerTime | ||
| Remote - Local | communicationMode | Remote communication mode - Local communication mode When there is no local communication mode, display "/". | |
| Standard Power | standardPower | kW | |
| Firmware Version | firmwareVersion | ex:V1-0127-0053 0127 is the version of ARM 0053 is the version of DSP | |
| Master Device Sn(readonly) | masterSn | ||
| BMS Sn(readonly) | masterControlSn | ||
| Safety code settings | safetyCountry | see appendix | |
| WorkMode Set | hybridWorkMode | see appendix | |
| Grid type | outputModeSetting | 0 - Wye 1 - Delta | |
| Battery model | batteryTypeCode | see appendix |
Grid Parameters / SOC protection settings
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| SOC on-grid protection | gridConnectedSocProtection | 1 - On 0 - Off | |
| On-grid DOD | gridConnectedDischargeDepth | [10.0-90.0] | % |
| Off-grid SOC protection | offGridSocProtection | 1 - On 0 - Off | |
| Off-Grid DOD | offGridDischargeDepth | [10.0-90.0] | % |
Power Control
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Export Limit | antiCounterCurrentStartStop | 1 - On 0 - Off | |
| Feed in Grid | antiReverseCurrentPowerSetting | [0.0, 100.0] | % |
| Import limit | peakLoadShiftSwitch | 1 - On 0 - Off | |
| Power from grid | gridMaximumCapacitySet | [0.0, 650.0] | kW |
| Export Control | systemControl | 0 - Hard 1 - Soft | |
| CT ratio setting | ctRatioSetting | [1, 6000] | |
| Maximum output power | overloadModeSetting | 0 - Normal 1 - Overload 2 - UnderLoad |
Grid Connection Parameter
Grid Connection Parameter / Protection Parameters
The protection time gain is affected by the grid frequency. The gain is 0.05 at 50Hz and 0.06 at 60Hz (The purpose is to convert it to the frequency value (Prd) and store it on the device);
Please refer to [Appendix - Safety Regulation List] to query the grid frequency corresponding to the safety regulation
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| 10-min overvoltage protection switch | tenMinOverVoltageEnable | 1 - On 0 - Off | |
| 10-min overvoltage protection threshold | tenMinOverVoltageThreshold | [0.0,300.0] | V |
Grid Connection Parameter / Protection Parameters / OV/UV settings
To make it easier for customers to understand, the monitoring system converts Level-1 UV protection time, Level-1 OV protection time, Level-2 UV protection time, and Level-2 OV protection time. Customers send values in ms, and the monitoring system converts them to Prd before delivery.
| Setting Name | Setting Code | Value range | Unit | Description |
|---|---|---|---|---|
| Level-1 UV protection threshold | firstUnderVoltageValue | [0.0, 300.0] | V | |
| Level-1 UV protection time | firstUnderVoltageTime | [1, 5000] | Prd | 50Hz:1prd=20ms ; 60Hz:1prd=16.67ms |
| Level-1 OV protection threshold | firstOverVoltageValue | [0.0, 300.0] | V | |
| Level-1 OV protection time | firstOverVoltageTime | [1, 5000] | Prd | 50Hz:1prd=20ms ; 60Hz:1prd=16.67ms |
| Level-2 UV protection threshold | secondUnderVoltageValue | [0.0, 300.0] | V | |
| Level-2 UV protection time | secondUnderVoltageTime | [1, 5000] | Prd | 50Hz:1prd=20ms ; 60Hz:1prd=16.67ms |
| Level-2 OV protection threshold | secondOverVoltageValue | [0.0, 300.0] | V | |
| Level-2 OV protection time | secondOverVoltageTime | [1, 5000] | Prd | 50Hz:1prd=20ms ; 60Hz:1prd=16.67ms |
Grid Connection Parameter / Protection Parameters / OF/UF settings
| Setting Name | Setting Code | Value range | Unit | Description |
|---|---|---|---|---|
| Level-1 UF protection threshold | firstUnderFrequencyValue | [45.00, 65.00] | Hz | |
| Level-1 UF protection time | firstUnderFrequencyTime | [1, 5000] | Prd | 50Hz:1prd=20ms ; 60Hz:1prd=16.67ms |
| Level-1 OF protection threshold | firstOverFrequencyValue | [45.00, 65.00] | Hz | |
| Level-1 OF protection time | firstOverFrequencyTime | [1, 5000] | Prd | 50Hz:1prd=20ms ; 60Hz:1prd=16.67ms |
| Level-2 UF protection threshold | secondUnderFrequencyValue | [45.00, 65.00] | Hz | |
| Level-2 UF protection time | secondUnderFrequencyTime | [1, 5000] | Prd | 50Hz:1prd=20ms ; 60Hz:1prd=16.67ms |
| Level-2 OF protection threshold | secondOverFrequencyValue | [45.00, 65.00] | Hz | |
| Level-2 OF protection time | secondOverFrequencyTime | [1, 5000] | Prd | 50Hz:1prd=20ms ; 60Hz:1prd=16.67ms |
Grid Connection Parameter / Grid Connection Parameter
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Grid connection switch | reconnectionLimitEnable | 1 - On 0 - Off | s |
| Active power increase gradient | slowLoadRate | [0.0, 100.0] | %Pn/min |
Grid Connection Parameter / Grid Connection Parameter / Starting to generate power
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Lower voltage | voltageLowerThresholdForNoFault | [0.0, 300.0] | V |
| Upper voltage | voltageUpperThresholdForNoFault | [0.0, 300.0] | V |
| Lower frequency | frequencyLowerThresholdForNoFault | [45.00, 65.00] | Hz |
| Upper frequency | frequencyUpperThresholdForNoFault | [45.00, 65.00] | Hz |
| Observation time | waitingTimeForNoFault | [20, 1200] | s |
Grid Connection Parameter / Grid Connection Parameter / Reconnection after tripping
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Lower voltage | voltageLowerThresholdForFault | [0.0-300.0] | V |
| Upper voltage | voltageUpperThresholdForFault | [0.0, 300.0] | V |
| Lower frequency | frequencyLowerThresholdForFault | [45.00, 65.00] | Hz |
| Upper frequency | frequencyUpperThresholdForFault | [45.00, 65.00] | Hz |
| Observation time | waitingTimeForFault | [20, 1200] | s |
Grid Connection Parameter / Reactive Power Control
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Reactive Mode | reactivePowerControlMode | see appendix | |
| Power factor | pfPower | (-1.000, 1.000] | |
| Fixed Q | qParams | [-60.0, 60.0] | Pn% |
| PF curve at power point A | pfCurvePowerA | [0, 100.0] | % |
| PF curve at power point B | pfCurvePowerB | [20.0, 100.0] | % |
| PF curve at power point C | pfCurvePowerC | [20.0, 100.0] | % |
| PF curve at point A | pfPowerA | [0.800, 1.000] | |
| PF curve at point B | pfPowerB | [0.800, 1.000] | |
| PF curve at point C | pfPowerC | [0.800, 1.000] | |
| Q(U) Point 1 voltage | quVoltage1 | [184.0, 230.0] | V |
| Reactive power percent at point 1 | quReactive1 | [0.0, 60.0] | % |
| Q(U) Point 2 voltage | quVoltage2 | [184.0, 230.0] | V |
| Reactive power percent at point 2 | quReactive2 | [-60.0, 60.0] | % |
| Q(U) Point 3 voltage | quVoltage3 | [230.0, 276.0] | V |
| Reactive power percent at point 3 | quReactive3 | [-60.0, 60.0] | % |
| Q(U) Point 4 voltage | quVoltage4 | [230.0, 276.0] | V |
| Reactive power percent at point 4 | quReactive4 | [-60.0, 0.0] | % |
| Minimum cos(phi) | rsved28110 | [0.1, 0.8] | |
| Time constant for Q(U) | timeConstant | [0.0, 60.0] | s |
| Lock in power | inQuPowerThreshold | [0.0, 100.0] | % |
| Lock out power | outQuPowerThreshold | [0.0, 100.0] | % |
Grid Connection Parameter / Voltage related active power P(U)
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| P(U) curve switch | overVoltageLoadReductionEnable | 1 - On 0 - Off | |
| P(U) curve start voltage | voltage3ForPuCurve | [230.0, 276.0] | V |
| Power of P(U) curve start voltage | power3ForPuCurve | [0.0, 100.0] | % |
| P(U) curve end voltage | voltage4ForPuCurve | [230.0, 276.0] | V |
| Power of P(U) curve end voltage | power4ForPuCurve | [0.0, 100.0] | % |
| P(U) Time constant (τ) | rsved28112 | [0.0, 60.0] | s |
Grid Connection Parameter / Active response to frequency deviation (FP)
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Overfrequency FP curve switch | overFrequencyLoadReductionEnableForFp | 1 - On 0 - Off | |
| Overfrequency threshold | overFrequencyLoadReductionStartFrequencyForFp | [50.00, 65.00] | Hz |
| Overfrequency threshold power | overFrequencyLoadReductionStartFrequencyPowerForFp | [0.0, 100.0] | % |
| Overfrequency end point frequency | overFrequencyLoadReductionEndFrequencyForFp | [50.00, 65.00] | Hz |
| Overfrequency end point power | overFrequencyLoadReductionEndFrequencyPowerForFp | [0.0, 100.0] | % |
| Overfrequency recovery threshold | recoveryPowerFrequencyThresholdForFpOverFrequencyLoadReduction | [50.00, 65.00] | Hz |
| Overfrequency deactivation time | powerRecoveryWaitingTimeForFpOverFrequencyLoadReduction | [0.800, 1.000] | s |
| Overfrequency power recovery rate | powerRecoverySlowLoadRateForFpOverFrequencyLoadReduction | [0.0, 100.0] | %/min |
Grid Connection Parameter / LVRT
- For voltage (V) related parameters below, when the monitoring system sends them to the inverter, they are multiplied by a coefficient and rounded before delivery. Therefore, when you read the values back from the device, there may be minor decimal differences compared to the values you originally sent.
- For example, if you set the Lock in voltage (Zero current) to 223.0V, the system sends it to the inverter as 223*22.624 = 5,045.152, which is rounded to 5,045. When reading back, 5,045/22.624 = 222.99, which rounds to 223.0V.
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| LVRT switch | lowThroughEnable | 1 - On 0 - Off | |
| Lock in voltage (Zero current) | lowThroughEntryVoltage | [11.5, 230] | V |
| Point 1 voltage | lowThroughVoltage1 | [11.5, 207] | V |
| Point 1 protection time | protectionTimeForLowThroughVoltage1 | [0, 62000] | ms |
| Point 2 voltage | lowThroughVoltage2 | [11.5, 207] | V |
| Point 2 protection time | protectionTimeForLowThroughVoltage2 | [0, 62000] | ms |
| Point 3 voltage | lowThroughVoltage3 | [11.5, 207] | V |
| Point 3 protection time | protectionTimeForLowThroughVoltage3 | [0, 62000] | ms |
| Point 4 voltage | lowThroughVoltage4 | [11.5, 207] | V |
| Point 4 protection time | protectionTimeForLowThroughVoltage4 | [0, 62000] | ms |
| Point 5 voltage | lowThroughVoltage5 | [11.5, 207] | V |
| Point 5 protection time | protectionTimeForLowThroughVoltage5 | [0, 62000] | ms |
Feature Parameters
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Multiple Inverter Role | masterSlaveFlag | 1 - Slave 2 - Master 0 - Independent | |
| On or Off-grid switch | allowParallelSwitch | 1 - On 0 - Off | |
| MPPT parallel connection | mpptParallelingSwitch | 1 - On 0 - Off | |
| Unbalanced Output | gridConnectedUnbalancedSwitch | 1 - On 0 - Off | |
| Off-grid overload reconnect delay | offGridOverload | [20, 1200] | s |
| Off-grid voltage setting | offGridVoltageSet | [195.5, 264.5] | V |
| N-PE check | npeCheckFlag | 1 - On 0 - Off | V |
Load Management
#x:takes the rated power of the device
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| DO(dry connector) Function Settings | do1Value | 0 - Disable 1 - External N-PE 2 - Load Management | |
| Load Management | loadControlMode | 0 - Off 1 - ManualMode 2 - SmartMode |
Load Management / Manual mode
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Switch Status | manualModeRelayStatus | 1 - On 0 - Off |
Load Management / Smart mode
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Feed-in Power Control or Battery SOC Control | controlTypeMode3 | 0 - All off 1 - Feed-in Power Control 2 - Battery SOC Control | |
| Feed-in Power Threshold | exportPowerThresholdMode3 | [0, #x] | W |
| Consumption Power Threshold | importPowerThresholdMode3 | [0, #x] | W |
| Start SOC Threshold | startSocMode3 | [0.00, 100.00] | % |
| End SOC Threshold | recoverySocMode3 | [0.00, 100.00] | % |
| Minimum Operation Hours | onceRunTimeMinMode3 | [0,120]&& less than Daily Max Operation Hours | min |
| Daily Max Operation Hours | oneDayRunTimeMaxMode3 | [1,1440]&& more than Minimum Operation Hours | min |
EMS Control
The following parameters can be set, but the data is null when reading. It is necessary to determine whether it takes effect through the power.
| Setting Name | Setting Code | Value range | Unit |
|---|---|---|---|
| Dispatching mode of parallel system | parallelSysScheduleMode | 0 - Master scheduling 1 - External EMS scheduling | ---- |
| Power dispatching mode setting of parallel system | parallelSysPowerModeSetting | 0 - Off 1 - Total power setting 2 - Power Setting on each Phase | ---- |
| Setting of total power dispatching for the parallel system | parallelSysTotalPowerSetting | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW |
| Power dispatching setting of phase A for the parallel system | parallelSysPowerSettingA | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW |
| Power dispatching setting of phase B for the parallel system | parallelSysPowerSettingB | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW |
| Power dispatching setting of phase C for the parallel system | parallelSysPowerSettingC | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW |
| Power dispatching setting of battery for the parallel system | parallelSysBatteryPowerSetting | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW |
| Upstream power limit of the parallel system | parallelSysUpPowerLimit | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW |
| Downstream power limit of the parallel system | parallelSysDownPowerLimit | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW |