Inverter Configurations
Grid Parameters
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Superior Intelligent Devices SN(Smart Meter、 DataLogger) | dataLoggerSN | When there is a physical connection between the inverter and the smart meter, the value is shown as the smart device's SN | ||
Data reporting time for Superior Intelligent | dataLoggerTime | |||
Remote - Local | communicationMode | Remote communication mode - Local communication mode When there is no local communication mode, display "/". | ||
Standard Power | standardPower | kW | ||
Firmware Version | firmwareVersion | ex:V1-0127-0053 0127 is the version of ARM 0053 is the version of DSP | ||
Master Device Sn(readonly) | masterSn | |||
BMS Sn(readonly) | masterControlSn | |||
Safety code settings | safetyCountry | see appendix | ||
WorkMode Set | hybridWorkMode | see appendix | ||
Grid type | outputModeSetting | 0 - Wye 1 - Delta | ||
Battery model | batteryTypeCode | see appendix |
Grid Parameters / SOC protection settings
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
SOC on-grid protection | gridConnectedSocProtection | 1 - On 0 - Off | ||
On-grid DOD | gridConnectedDischargeDepth | [10.0-90.0] | % | 10 |
Off-grid SOC protection | offGridSocProtection | 1 - On 0 - Off | ||
Off-Grid DOD | offGridDischargeDepth | [10.0-90.0] | % | 10 |
Power Control
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Export Limit | antiCounterCurrentStartStop | 1 - On 0 - Off | ||
Feed in Grid | antiReverseCurrentPowerSetting | [0.0, 100.0] | % | 10 |
Export Control | systemControl | 0 - Hard 1 - Soft | ||
CT ratio setting | ctRatioSetting | [1, 6000] | ||
Maximum output power | overloadModeSetting | 0 - Normal 1 - Overload 2 - UnderLoad |
Grid Connection Parameter
Grid Connection Parameter / Protection Parameters
The protection time gain is affected by the grid frequency. The gain is 0.05 at 50Hz and 0.06 at 60Hz (The purpose is to convert it to the frequency value (Prd) and store it on the device);
Please refer to [Appendix - Safety Regulation List] to query the grid frequency corresponding to the safety regulation
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
10-min overvoltage protection switch | tenMinOverVoltageEnable | 1 - On 0 - Off | ||
10-min overvoltage protection threshold | tenMinOverVoltageThreshold | [0.0,300.0] | V | 10 |
Grid Connection Parameter / Protection Parameters / OV/UV settings
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Level-1 UV protection threshold | firstUnderVoltageValue | [0.0, 300.0] | V | 10 |
Level-1 UV protection time | firstUnderVoltageTime | [0, 62000] | ms | 0.05 or 0.06 |
Level-1 OV protection threshold | firstOverVoltageValue | [0.0, 300.0] | V | 10 |
Level-1 OV protection time | firstOverVoltageTime | [0, 62000] | ms | 0.05 or 0.06 |
Level-2 UV protection threshold | secondUnderVoltageValue | [0.0, 300.0] | V | 10 |
Level-2 UV protection time | secondUnderVoltageTime | [0, 62000] | ms | 0.05 or 0.06 |
Level-2 OV protection threshold | secondOverVoltageValue | [0.0, 300.0] | V | 10 |
Level-2 OV protection time | secondOverVoltageTime | [0, 62000] | ms | 0.05 or 0.06 |
Grid Connection Parameter / Protection Parameters / OF/UF settings
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Level-1 UF protection threshold | firstUnderFrequencyValue | [45.00, 65.00] | Hz | 100 |
Level-1 UF protection time | firstUnderFrequencyTime | [0, 62000] | ms | 0.05 or 0.06 |
Level-1 OF protection threshold | firstOverFrequencyValue | [45.00, 65.00] | Hz | 100 |
Level-1 OF protection time | firstOverFrequencyTime | [0, 62000] | ms | 0.05 or 0.06 |
Level-2 UF protection threshold | secondUnderFrequencyValue | [45.00, 65.00] | Hz | 100 |
Level-2 UF protection time | secondUnderFrequencyTime | [0, 62000] | ms | 0.05 or 0.06 |
Level-2 OF protection threshold | secondOverFrequencyValue | [45.00, 65.00] | Hz | 100 |
Level-2 OF protection time | secondOverFrequencyTime | [0, 62000] | ms | 0.05 or 0.06 |
Grid Connection Parameter / Grid Connection Parameter
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Grid connection switch | reconnectionLimitEnable | 1 - On 0 - Off | s | |
Active power increase gradient | slowLoadRate | [0.0, 100.0] | %Pn/min | 10 |
Grid Connection Parameter / Grid Connection Parameter / Starting to generate power
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Lower voltage | voltageLowerThresholdForNoFault | [0.0, 300.0] | V | 10 |
Upper voltage | voltageUpperThresholdForNoFault | [0.0, 300.0] | V | 10 |
Lower frequency | frequencyLowerThresholdForNoFault | [45.00, 65.00] | Hz | 100 |
Upper frequency | frequencyUpperThresholdForNoFault | [45.00, 65.00] | Hz | 100 |
Observation time | waitingTimeForNoFault | [20, 1200] | s |
Grid Connection Parameter / Grid Connection Parameter / Reconnection after tripping
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Lower voltage | voltageLowerThresholdForFault | [0.0-300.0] | V | 10 |
Upper voltage | voltageUpperThresholdForFault | [0.0, 300.0] | V | 10 |
Lower frequency | frequencyLowerThresholdForFault | [45.00, 65.00] | Hz | 100 |
Upper frequency | frequencyUpperThresholdForFault | [45.00, 65.00] | Hz | 100 |
Observation time | waitingTimeForFault | [20, 1200] | s |
Grid Connection Parameter / Reactive Power Control
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Reactive Mode | reactivePowerControlMode | see appendix | ||
Power factor | pfPower | (-1.000, 1.000] | 1000 | |
Fixed Q | qParams | [-60.0, 60.0] | Pn% | 10 |
PF curve at power point A | pfCurvePowerA | [0, 100.0] | % | 10 |
PF curve at power point B | pfCurvePowerB | [20.0, 100.0] | % | 10 |
PF curve at power point C | pfCurvePowerC | [20.0, 100.0] | % | 10 |
PF curve at point A | pfPowerA | [0.800, 1.000] | ||
PF curve at point B | pfPowerB | [0.800, 1.000] | ||
PF curve at point C | pfPowerC | [0.800, 1.000] | ||
Q(U) Point 1 voltage | quVoltage1 | [184.0, 230.0] | V | 10 |
Reactive power percent at point 1 | quReactive1 | [0.0, 60.0] | % | 10 |
Q(U) Point 2 voltage | quVoltage2 | [184.0, 230.0] | V | 10 |
Reactive power percent at point 2 | quReactive2 | [-60.0, 60.0] | % | 10 |
Q(U) Point 3 voltage | quVoltage3 | [230.0, 276.0] | V | 10 |
Reactive power percent at point 3 | quReactive3 | [-60.0, 60.0] | % | 10 |
Q(U) Point 4 voltage | quVoltage4 | [230.0, 276.0] | V | 10 |
Reactive power percent at point 4 | quReactive4 | [-60.0, 0.0] | % | 10 |
Minimum cos(phi) | rsved28110 | [0.1, 0.8] | 1000 | |
Time constant for Q(U) | timeConstant | [0.0, 60.0] | s | 10 |
Lock in power | inQuPowerThreshold | [0.0, 100.0] | % | 10 |
Lock out power | outQuPowerThreshold | [0.0, 100.0] | % | 10 |
Grid Connection Parameter / Voltage related active power P(U)
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
P(U) curve switch | overVoltageLoadReductionEnable | 1 - On 0 - Off | ||
P(U) curve start voltage | voltage3ForPuCurve | [230.0, 276.0] | V | 10 |
Power of P(U) curve start voltage | power3ForPuCurve | [0.0, 100.0] | % | 10 |
P(U) curve end voltage | voltage4ForPuCurve | [230.0, 276.0] | V | 10 |
Power of P(U) curve end voltage | power4ForPuCurve | [0.0, 100.0] | % | 10 |
P(U) Time constant (τ) | rsved28112 | [0.0, 60.0] | s | 10 |
Grid Connection Parameter / Active response to frequency deviation (FP)
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Overfrequency FP curve switch | overFrequencyLoadReductionEnableForFp | 1 - On 0 - Off | ||
Overfrequency threshold | overFrequencyLoadReductionStartFrequencyForFp | [50.00, 65.00] | Hz | 100 |
Overfrequency threshold power | overFrequencyLoadReductionStartFrequencyPowerForFp | [0.0, 100.0] | % | 10 |
Overfrequency end point frequency | overFrequencyLoadReductionEndFrequencyForFp | [50.00, 65.00] | Hz | 100 |
Overfrequency end point power | overFrequencyLoadReductionEndFrequencyPowerForFp | [0.0, 100.0] | % | 10 |
Overfrequency recovery threshold | recoveryPowerFrequencyThresholdForFpOverFrequencyLoadReduction | [50.00, 65.00] | Hz | 100 |
Overfrequency deactivation time | powerRecoveryWaitingTimeForFpOverFrequencyLoadReduction | [0.800, 1.000] | s | |
Overfrequency power recovery rate | powerRecoverySlowLoadRateForFpOverFrequencyLoadReduction | [0.0, 100.0] | %/min | 10 |
Grid Connection Parameter / LVRT
The purpose of the gain is to allow the registers to store integers. The sent value multiplied by the gain of 22.624, and the result is rounded up to the nearest whole number.
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
LVRT switch | lowThroughEnable | 1 - On 0 - Off | ||
Lock in voltage (Zero current) | lowThroughEntryVoltage | [11.5, 230] | V | 22.624 |
Point 1 voltage | lowThroughVoltage1 | [11.5, 207] | V | 22.624 |
Point 1 protection time | protectionTimeForLowThroughVoltage1 | [0, 62000] | ms | 2 |
Point 2 voltage | lowThroughVoltage2 | [11.5, 207] | V | 22.624 |
Point 2 protection time | protectionTimeForLowThroughVoltage2 | [0, 62000] | ms | 2 |
Point 3 voltage | lowThroughVoltage3 | [11.5, 207] | V | 22.624 |
Point 3 protection time | protectionTimeForLowThroughVoltage3 | [0, 62000] | ms | 2 |
Point 4 voltage | lowThroughVoltage4 | [11.5, 207] | V | 22.624 |
Point 4 protection time | protectionTimeForLowThroughVoltage4 | [0, 62000] | ms | 2 |
Point 5 voltage | lowThroughVoltage5 | [11.5, 207] | V | 22.624 |
Point 5 protection time | protectionTimeForLowThroughVoltage5 | [0, 62000] | ms | 2 |
Feature Parameters
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Multiple Inverter Role | masterSlaveFlag | 1 - Slave 2 - Master 0 - Independent | ||
On or Off-grid switch | allowParallelSwitch | 1 - On 0 - Off | ||
MPPT parallel connection | mpptParallelingSwitch | 1 - On 0 - Off | ||
Unbalanced Output | gridConnectedUnbalancedSwitch | 1 - On 0 - Off | ||
Off-grid overload reconnect delay | offGridOverload | [20, 1200] | s | 1 |
Off-grid voltage setting | offGridVoltageSet | [195.5, 264.5] | V | 10 |
N-PE check | npeCheckFlag | 1 - On 0 - Off | V | 10 |
Load Management
#x:takes the rated power of the device
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
DO(dry connector) Function Settings | do1Value | 0 - Disable 1 - External N-PE 2 - Load Management | ||
Load Management | loadControlMode | 0 - Off 1 - ManualMode 2 - SmartMode |
Load Management / Manual mode
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Switch Status | manualModeRelayStatus | 1 - On 0 - Off |
Load Management / Smart mode
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Feed-in Power Control or Battery SOC Control | controlTypeMode3 | 0 - All off 1 - Feed-in Power Control 2 - Battery SOC Control | ||
Feed-in Power Threshold | exportPowerThresholdMode3 | [0, #x] | W | |
Consumption Power Threshold | importPowerThresholdMode3 | [0, #x] | W | |
Start SOC Threshold | startSocMode3 | [0.00, 100.00] | % | 100 |
End SOC Threshold | recoverySocMode3 | [0.00, 100.00] | % | 100 |
Minimum Operation Hours | onceRunTimeMinMode3 | [0,120]&& less than Daily Max Operation Hours | min | |
Daily Max Operation Hours | oneDayRunTimeMaxMode3 | [1,1440]&& more than Minimum Operation Hours | min |
EMS Control
The following parameters can be set, but the data is null when reading. It is necessary to determine whether it takes effect through the power.
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Dispatching mode of parallel system | parallelSysScheduleMode | 0 - Master scheduling 1 - External EMS scheduling | ---- | ----------- |
Power dispatching mode setting of parallel system | parallelSysPowerModeSetting | 0 - Off 1 - Total power setting 2 - Power Setting on each Phase | ---- | ----------- |
Setting of total power dispatching for the parallel system | parallelSysTotalPowerSetting | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW | 10 |
Power dispatching setting of phase A for the parallel system | parallelSysPowerSettingA | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW | 10 |
Power dispatching setting of phase B for the parallel system | parallelSysPowerSettingB | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW | 10 |
Power dispatching setting of phase C for the parallel system | parallelSysPowerSettingC | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW | 10 |
Power dispatching setting of battery for the parallel system | parallelSysBatteryPowerSetting | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW | 10 |
Upstream power limit of the parallel system | parallelSysUpPowerLimit | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW | 10 |
Downstream power limit of the parallel system | parallelSysDownPowerLimit | Only for the Master-Slave Parallel system, and the External EMS can schedule system power through the Master | kW | 10 |