Inverter Realtime Data
| Field | Type | Remark | Device Type |
|---|---|---|---|
| invSn | String | Device SN | On-Grid Inverter / Hybrid Inverter |
| creationDate | String | Device data upload time to server (default Z time zone) | On-Grid Inverter / Hybrid Inverter |
| rtcTime | String | Time of the reported data measured by the device | On-Grid Inverter / Hybrid Inverter |
| dataLoggerSN | String | Superior Intelligent Devices SN(Smart Meter、 DataLogger) When there is a physical connection between the inverter and the smart meter, the value is shown as the smart device's SN | On-Grid Inverter / Hybrid Inverter |
| dataLoggerTime | String | Data reporting time for Superior Intelligent Device | On-Grid Inverter / Hybrid Inverter |
| modelType | String | Device Model | On-Grid Inverter / Hybrid Inverter |
| rssi | String | Signal strength | On-Grid Inverter / Hybrid Inverter |
| safetyCountryCode | String | Safety Code | On-Grid Inverter / Hybrid Inverter |
| timeTotal | Number | Total power generation time | On-Grid Inverter / Hybrid Inverter |
| workStatus | Number | Inverter Status, 0/1/4 Standby, 2 On-Grid, 3 Fault, -1 Offline | On-Grid Inverter / Hybrid Inverter |
| workStatus2 | Number | If the last bit is not 1, the anti-reverse flow is switched off and the device is present for grid connection | On-Grid Inverter / Hybrid Inverter |
| faultFlag1 | Number | Fault FLAG1 | On-Grid Inverter / Hybrid Inverter |
| faultFlag2 | Number | Fault FLAG2 | On-Grid Inverter / Hybrid Inverter |
| faultFlag3 | Number | Fault FLAG3 | On-Grid Inverter / Hybrid Inverter |
| faultArmFlag1 | Number | ARM Fault FLAG1 | On-Grid Inverter / Hybrid Inverter |
| faultArmFlag2 | Number | ARM Fault FLAG2 | On-Grid Inverter / Hybrid Inverter |
| meterStatus | Decimal | Meter detection status | On-Grid Inverter / Hybrid Inverter |
| temperature1 | Decimal | Temperature 1 | On-Grid Inverter / Hybrid Inverter |
| temperature2 | Decimal | Temperature 2 | On-Grid Inverter / Hybrid Inverter |
| temperature3 | Decimal | Temperature 3 | On-Grid Inverter / Hybrid Inverter |
| temperature4 | Decimal | Temperature 4 | On-Grid Inverter / Hybrid Inverter |
| busVoltage | Decimal | Busbar voltage | On-Grid Inverter / Hybrid Inverter |
| fGrid | Decimal | grid frequency | On-Grid Inverter / Hybrid Inverter |
| pMeterTotal | Decimal | Total power of the meter | On-Grid Inverter / Hybrid Inverter |
| pMeterPhaseA | Decimal | A-phase meter power | Hybrid Inverter |
| pMeterPhaseB | Decimal | B-phase meter power | Hybrid Inverter |
| pMeterPhaseC | Decimal | C-phase meter power | Hybrid Inverter |
| vGridPhaseA | Decimal | Grid phase A voltage | On-Grid Inverter / Hybrid Inverter |
| iGridPhaseA | Decimal | Grid phase A current | On-Grid Inverter / Hybrid Inverter |
| vGridPhaseB | Decimal | Grid phase B voltage | On-Grid Inverter / Hybrid Inverter |
| iGridPhaseB | Decimal | Grid phase B current | On-Grid Inverter / Hybrid Inverter |
| vGridPhaseC | Decimal | Grid phase C voltage | On-Grid Inverter / Hybrid Inverter |
| iGridPhaseC | Decimal | Grid phase C current | On-Grid Inverter / Hybrid Inverter |
| vGridAb | Decimal | Grid AB line voltage | On-Grid Inverter / Hybrid Inverter |
| vGridBc | Decimal | Grid BC line voltage | On-Grid Inverter / Hybrid Inverter |
| vGridCa | Decimal | Grid CA line voltage | On-Grid Inverter / Hybrid Inverter |
| pac | Decimal | Instantaneous active power | On-Grid Inverter / Hybrid Inverter |
| ppvInput | Decimal | Total PV Input Power | Hybrid Inverter |
| totalPvPower | Double | Total pv power | Hybrid Inverter |
| vpv1 | Decimal | PV1 voltage | On-Grid Inverter / Hybrid Inverter |
| vpv2 | Decimal | PV2 voltage | On-Grid Inverter / Hybrid Inverter |
| vpv3 | Decimal | PV3 voltage | On-Grid Inverter / Hybrid Inverter |
| vpv4 | Decimal | PV4 voltage | On-Grid Inverter / Hybrid Inverter |
| vpv5 | Decimal | PV5 voltage | On-Grid Inverter / Hybrid Inverter |
| vpv6 | Decimal | PV6 voltage | On-Grid Inverter / Hybrid Inverter |
| vpv7 | Decimal | PV7 voltage | On-Grid Inverter / Hybrid Inverter |
| vpv8 | Decimal | PV8 voltage | On-Grid Inverter / Hybrid Inverter |
| vpv9 | Decimal | PV9 voltage | On-Grid Inverter / Hybrid Inverter |
| vpv10 | Decimal | PV10 voltage | On-Grid Inverter / Hybrid Inverter |
| ipv1 | Decimal | PV1 current | On-Grid Inverter / Hybrid Inverter |
| ipv2 | Decimal | PV2 current | On-Grid Inverter / Hybrid Inverter |
| ipv3 | Decimal | PV3 current | On-Grid Inverter / Hybrid Inverter |
| ipv4 | Decimal | PV4 current | On-Grid Inverter / Hybrid Inverter |
| ipv5 | Decimal | PV5 current | On-Grid Inverter / Hybrid Inverter |
| ipv6 | Decimal | PV6 current | On-Grid Inverter / Hybrid Inverter |
| ipv7 | Decimal | PV7 current | On-Grid Inverter / Hybrid Inverter |
| ipv8 | Decimal | PV8 current | On-Grid Inverter / Hybrid Inverter |
| ipv9 | Decimal | PV9 current | On-Grid Inverter / Hybrid Inverter |
| ipv10 | Decimal | PV10 current | On-Grid Inverter / Hybrid Inverter |
| ppv1 | Integer | Pv1 input power | On-Grid Inverter / Hybrid Inverter |
| ppv2 | Integer | Pv2 input power | On-Grid Inverter / Hybrid Inverter |
| ppv3 | Integer | Pv3 input power | On-Grid Inverter / Hybrid Inverter |
| ppv4 | Integer | Pv4 input power | On-Grid Inverter / Hybrid Inverter |
| ppv5 | Integer | Pv5 input power | On-Grid Inverter / Hybrid Inverter |
| ppv6 | Integer | Pv6 input power | On-Grid Inverter / Hybrid Inverter |
| ppv7 | Integer | Pv7 input power | On-Grid Inverter / Hybrid Inverter |
| ppv8 | Integer | Pv8 input power | On-Grid Inverter / Hybrid Inverter |
| ppv9 | Integer | Pv9 input power | On-Grid Inverter / Hybrid Inverter |
| ppv10 | Integer | Pv10 input power | On-Grid Inverter / Hybrid Inverter |
| totalBackupP | Decimal | Total Backup power power | Hybrid Inverter |
| backupAv | Decimal | Backup side phase A voltage | Hybrid Inverter |
| backupAi | Decimal | Backup side phase A current | Hybrid Inverter |
| backupAf | Decimal | Backup side phase A frequency | Hybrid Inverter |
| backupAp | Decimal | Backup side phase A power | Hybrid Inverter |
| backupBv | Decimal | Backup side phase B voltage | Hybrid Inverter |
| backupBi | Decimal | Backup side phase B current | Hybrid Inverter |
| backupBq | Double | Backup side phase B reactive power | Hybrid Inverter |
| backupBs | Double | Backup side phase B apparent power | Hybrid Inverter |
| backupBf | Decimal | Backup side phase B frequency | Hybrid Inverter |
| backupBp | Decimal | Backup side phase B power | Hybrid Inverter |
| backupCv | Decimal | Backup side phase C voltage | Hybrid Inverter |
| backupCi | Decimal | Backup side phase C current | Hybrid Inverter |
| backupCf | Decimal | Backup side phase C frequency | Hybrid Inverter |
| backupCp | Decimal | Backup side phase C power | Hybrid Inverter |
| backupCq | Double | Backup side phase C reactive power | Hybrid Inverter |
| backupCs | Double | Backup side phase C apparent power | Hybrid Inverter |
| pload | Decimal | Total load power | On-Grid Inverter / Hybrid Inverter |
| ploadPhaseA | Double | Phase A load power | Hybrid Inverter |
| ploadPhaseB | Double | Phase B load power | Hybrid Inverter |
| ploadPhaseC | Double | Phase C load power | Hybrid Inverter |
| invtAp | Decimal | Phase A active power | Hybrid Inverter |
| invtAq | Integer | Phase A reactive power | Hybrid Inverter |
| invtAs | Integer | Phase A apparent power | Hybrid Inverter |
| invtBp | Decimal | Phase B active power | Hybrid Inverter |
| invtBq | Integer | Phase B reactive power | Hybrid Inverter |
| invtBs | Integer | Phase B apparent power | Hybrid Inverter |
| invtCp | Decimal | Phase C active power | Hybrid Inverter |
| invtCq | Integer | Phase C reactive power | Hybrid Inverter |
| invtCs | Integer | Phase C apparent power | Hybrid Inverter |
| soc | Decimal | Remaining Battery Power | Hybrid Inverter |
| soh | Decimal | Battery Health Strength | Hybrid Inverter |
| cumulativeChargingNum | Double | Cumulative number of charge | Hybrid Inverter |
| cumulativeDischargeNum | Double | Cumulative number of discharge | Hybrid Inverter |
| batteryStatus | Number | Battery status, 0-normal, 1-abnormal | Hybrid Inverter |
| totalBatPower | Decimal | Total battery power | Hybrid Inverter |
| batteryP | Decimal | Battery charge/discharge power, P > 0 discharge, P < 0 charge | Hybrid Inverter |
| vchargingCutoff | Integer | Charging cut-off voltage | Hybrid Inverter |
| vdischargeCutoff | Integer | DisCharging cut-off voltage | Hybrid Inverter |
| batteryV | Decimal | Battery Voltage | Hybrid Inverter |
| minCellVoltageId | Double | Minimum Cell Voltage Id | Hybrid Inverter |
| minCellVoltage | Decimal | Minimum Cell Voltage | Hybrid Inverter |
| minCellTemperatureId | Double | Minimum Cell Temperature Id | Hybrid Inverter |
| minCellTemperature | Double | Minimum Cell Temperature | Hybrid Inverter |
| maxCellTemperatureId | Double | Maximum Cell Temperature Id | Hybrid Inverter |
| maxCellVoltageId | Double | Maximum Cell Voltage Id | Hybrid Inverter |
| maxCellVoltage | Decimal | Maximum Cell Voltage | Hybrid Inverter |
| bmsPackTemperature | Decimal | battery temperature | Hybrid Inverter |
| batteryI | Decimal | Battery Current | Hybrid Inverter |
| iChargingLimit | Decimal | Charging current limit | Hybrid Inverter |
| iDischargeLimit | Decimal | Discharge current limit | Hybrid Inverter |
| bmsInsulationTestValue | Double | Insulation monitoring status | Hybrid Inverter |
| bmsStatus | Double | BMS status | Hybrid Inverter |
| bmsErrorCode | Double | BMS error code | Hybrid Inverter |
| bmsWarnCode | Double | BMS warn code | Hybrid Inverter |
| bmsAlarmCode | Double | BMS alarm code | Hybrid Inverter |
| bmsWarning | Double | BMS warning code | Hybrid Inverter |
| batteryMode | Double | 1:Charging 0:Discharging | Hybrid Inverter |
| pf | Double | Power factor | On-Grid Inverter / Hybrid Inverter |
| epvDay | Decimal | Energy storage device generation for the day | Hybrid Inverter |
| eMeterTotalBuy | Decimal | The total amount of electricity purchased by the meter | Hybrid Inverter |
| eMeterTotalSell | Decimal | The total amount of electricity sold by the meter | Hybrid Inverter |
| eInverterUseDay | Decimal | Daily inverter power consumption | Hybrid Inverter |
| eTotalLoadUplink | Decimal | Total load uplink power | Hybrid Inverter |
| eTotalPv | Decimal | Total power generation from energy storage devices | Hybrid Inverter |
| eLoadUpDay | Decimal | Daily load uplink power | Hybrid Inverter |
| ebackupDay | Double | Daily backup electricity consumption | Hybrid Inverter |
| esellDay | Decimal | Daily Electricity Sales | Hybrid Inverter |
| ebuyDay | Decimal | Daily Purchased Electricity | Hybrid Inverter |
| ebuyTotal | Double | Total amount of electricity purchased | Hybrid Inverter |
| esellTotal | Double | Total amount of electricity sold | Hybrid Inverter |
| eloadUseDay | Double | Daily load electricity consumption | Hybrid Inverter |
| etotalBackupLoad | Double | Total Backup load electricity consumption | Hybrid Inverter |
| etotalLoadUse | Double | Total load electricity consumption | Hybrid Inverter |
| eBatteryChargeDaily | Decimal | Daily battery charge | Hybrid Inverter |
| eBatteryDischargeDaily | Decimal | Daily Battery Discharge | Hybrid Inverter |
| eTotalBatteryCharge | Decimal | Total Battery Charge | Hybrid Inverter |
| eTotalBatteryDischarge | Decimal | Total Battery Discharge | Hybrid Inverter |
| eTotalInverterUse | Decimal | Total inverter power consumption | Hybrid Inverter |
| eDay | Decimal | On-grid devices power generation on the same day | On-Grid Inverter |
| eTotal | Decimal | Total power generation from on-grid devices | On-Grid Inverter |
Server time format:yyyy-MM-dd HH:mm:ss Z