Real time Data
Field | Type | Remark | Device Type |
---|---|---|---|
INV_SN | String | Device Serial Integer | On-Grid Inverter / Hybrid Inverter |
DataLoggerSN | String | Superior Intelligent Devices SN(Smart Meter、 DataLogger) When there is a physical connection between the inverter and the smart meter, the value is shown as the smart device's SN | On-Grid Inverter / Hybrid Inverter |
DataLoggerTime | String | Data reporting time for Superior Intelligent Device | On-Grid Inverter / Hybrid Inverter |
ModelType | String | Device Model | On-Grid Inverter / Hybrid Inverter |
RSSI | String | Signal strength | On-Grid Inverter / Hybrid Inverter |
SaftyCountryCode | String | Safety Code | On-Grid Inverter / Hybrid Inverter |
Temperature1 | Double | Temperature 1 | On-Grid Inverter / Hybrid Inverter |
Temperature2 | Double | Temperature 2 | On-Grid Inverter / Hybrid Inverter |
Temperature3 | Double | Temperature 3 | On-Grid Inverter / Hybrid Inverter |
Temperature4 | Double | Temperature 4 | On-Grid Inverter / Hybrid Inverter |
BUSVoltage | Double | Busbar voltage | On-Grid Inverter / Hybrid Inverter |
Vpv1 | Double | PV1 voltage | On-Grid Inverter / Hybrid Inverter |
Vpv2 | Double | PV2 voltage | On-Grid Inverter / Hybrid Inverter |
Vpv3 | Double | PV3 voltage | On-Grid Inverter / Hybrid Inverter |
Vpv4 | Double | PV4 voltage | On-Grid Inverter / Hybrid Inverter |
Vpv5 | Double | PV5 voltage | On-Grid Inverter / Hybrid Inverter |
Vpv6 | Double | PV6 voltage | On-Grid Inverter / Hybrid Inverter |
Vpv7 | Double | PV7 voltage | On-Grid Inverter / Hybrid Inverter |
Vpv8 | Double | PV8 voltage | On-Grid Inverter / Hybrid Inverter |
Vpv9 | Double | PV9 voltage | On-Grid Inverter / Hybrid Inverter |
Vpv10 | Double | PV10 voltage | On-Grid Inverter / Hybrid Inverter |
Ipv1 | Double | PV1 current | On-Grid Inverter / Hybrid Inverter |
Ipv2 | Double | PV2 current | On-Grid Inverter / Hybrid Inverter |
Ipv3 | Double | PV3 current | On-Grid Inverter / Hybrid Inverter |
Ipv4 | Double | PV4 current | On-Grid Inverter / Hybrid Inverter |
Ipv5 | Double | PV5 current | On-Grid Inverter / Hybrid Inverter |
Ipv6 | Double | PV6 current | On-Grid Inverter / Hybrid Inverter |
Ipv7 | Double | PV7 current | On-Grid Inverter / Hybrid Inverter |
Ipv8 | Double | PV8 current | On-Grid Inverter / Hybrid Inverter |
Ipv9 | Double | PV9 current | On-Grid Inverter / Hybrid Inverter |
Ipv10 | Double | PV10 current | On-Grid Inverter / Hybrid Inverter |
Vgrid_PhaseA | Double | Grid phase A voltage | On-Grid Inverter / Hybrid Inverter |
Igrid_PhaseA | Double | Grid phase A current | On-Grid Inverter / Hybrid Inverter |
Vgrid_PhaseB | Double | Grid phase B voltage | On-Grid Inverter / Hybrid Inverter |
Igrid_PhaseB | Double | Grid phase B current | On-Grid Inverter / Hybrid Inverter |
Vgrid_PhaseC | Double | Grid phase C voltage | On-Grid Inverter / Hybrid Inverter |
Igrid_PhaseC | Double | Grid phase C current | On-Grid Inverter / Hybrid Inverter |
Vgrid_ab | Double | Grid AB line voltage | On-Grid Inverter / Hybrid Inverter |
Vgrid_bc | Double | Grid BC line voltage | On-Grid Inverter / Hybrid Inverter |
Vgrid_ca | Double | Grid CA line voltage | On-Grid Inverter / Hybrid Inverter |
Fgrid | Double | grid frequency | On-Grid Inverter / Hybrid Inverter |
Backup_A_V | Double | Backup side phase A voltage | Hybrid Inverter |
Backup_A_I | Double | Backup side phase A current | Hybrid Inverter |
Backup_A_F | Double | Backup side phase A frequency | Hybrid Inverter |
Backup_A_P | Double | Backup side phase A power | Hybrid Inverter |
Backup_B_V | Double | Backup side phase B voltage | Hybrid Inverter |
Backup_B_I | Double | Backup side phase B current | Hybrid Inverter |
Backup_B_F | Double | Backup side phase B frequency | Hybrid Inverter |
Backup_B_P | Double | Backup side phase B power | Hybrid Inverter |
Backup_B_Q | Double | Backup side phase B reactive power | Hybrid Inverter |
Backup_B_S | Double | Backup side phase B apparent power | Hybrid Inverter |
Backup_C_V | Double | Backup side phase C voltage | Hybrid Inverter |
Backup_C_I | Double | Backup side phase C current | Hybrid Inverter |
Backup_C_F | Double | Backup side phase C frequency | Hybrid Inverter |
Backup_C_P | Double | Backup side phase C power | Hybrid Inverter |
Backup_C_Q | Double | Backup side phase C reactive power | Hybrid Inverter |
Backup_C_S | Double | Backup side phase C apparent power | Hybrid Inverter |
SOC | Double | Remaining Battery Power | Hybrid Inverter |
SOH | Double | Battery Health Strength | Hybrid Inverter |
Battery_V | Double | Battery Voltage | Hybrid Inverter |
Battery_I | Double | Battery Current | Hybrid Inverter |
Battery_P | Double | Battery charge/discharge power, P > 0 discharge, P < 0 charge | Hybrid Inverter |
MinCelVoltageID | Double | Minimum Cell Voltage Id | Hybrid Inverter |
MinCellVoltage | Double | Minimum Cell Voltage | Hybrid Inverter |
MaxCelVoltageID | Double | Maximum Cell Voltage Id | Hybrid Inverter |
MaxCellVoltage | Double | Maximum Cell Voltage | Hybrid Inverter |
MinCellTemperatureID | Double | Minimum Cell Temperature Id | Hybrid Inverter |
MinCellTemperature | Double | Minimum Cell Temperature | Hybrid Inverter |
MaxCellTemperatureID | Double | Maximum Cell Temperature Id | Hybrid Inverter |
MaxCellTemperature | Double | Maximum Cell Temperature | Hybrid Inverter |
IChargingLimit | Double | Charging current limit | Hybrid Inverter |
IDischargeLimit | Double | Discharge current limit | Hybrid Inverter |
BMSInsulationTestValue | Double | Insulation monitoring status | Hybrid Inverter |
BMSPackTemperature | Double | battery temperature | Hybrid Inverter |
BMSStatus | Double | BMS status, Refer to Appendix - BMS Status | Hybrid Inverter |
BMS_Error_Code | Double | BMS error code | Hybrid Inverter |
BMS_Warn_Code | Double | BMS warn code | Hybrid Inverter |
BMSAlarmCode | Double | BMS alarm code | Hybrid Inverter |
BMSWarning | Double | BMS warning code | Hybrid Inverter |
Battery_Mode | Double | 1:Charging 0:Discharging | Hybrid Inverter |
CumulativeChargingNum | Double | Cumulative number of charge | Hybrid Inverter |
CumulativeDischargeNum | Double | Cumulative number of discharge | Hybrid Inverter |
PF | Double | Power factor | On-Grid Inverter / Hybrid Inverter |
Pac | Double | Instantaneous active power | On-Grid Inverter / Hybrid Inverter |
PmeterTotal | Double | Total power of the meter | On-Grid Inverter / Hybrid Inverter |
PpvInput | Double | Total PV Input Power | On-Grid Inverter / Hybrid Inverter |
Total_Backup_P | Double | Total power on Backup side | Hybrid Inverter |
EloadUpDay | Double | Daily load uplink power | Hybrid Inverter |
EbackupDay | Double | Daily backup electricity consumption | Hybrid Inverter |
ETotalLoadUplink | Double | Total load uplink power | Hybrid Inverter |
EsellDay | Double | Daily Electricity Sales | Hybrid Inverter |
EbuyDay | Double | Daily Purchased Electricity | Hybrid Inverter |
EbuyTotal | Double | Total amount of electricity purchased | Hybrid Inverter |
EsellTotal | Double | Total amount of electricity sold | Hybrid Inverter |
EloadUseDay | Double | Daily load electricity consumption | Hybrid Inverter |
ETotalBackupLoad | Double | Total Backup load electricity consumption | Hybrid Inverter |
EtotalLoaduse | Double | Total load electricity consumption | Hybrid Inverter |
EbatterychargeDaily | Double | Daily battery charge | Hybrid Inverter |
EbatteryDischargeDaily | Double | Daily Battery Discharge | Hybrid Inverter |
ETotalbatteryCharge | Double | Total Battery Charge | Hybrid Inverter |
Eday | Double | On-grid devices power generation on the same day | On-Grid Inverter |
Etotal | Double | Total power generation from on-grid devices | On-Grid Inverter |
TimeTotal | Integer | Total power generation time | On-Grid Inverter / Hybrid Inverter |
ETotalbatteryDischarge | Double | Total Battery Discharge | Hybrid Inverter |
EInverterUseDay | Double | Daily inverter power consumption | Hybrid Inverter |
EtotalInverterUse | Double | Total inverter power consumption | Hybrid Inverter |
EpvDay | Double | Energy storage device generation for the day | Hybrid Inverter |
EtotalPv | Double | Total power generation from energy storage devices | Hybrid Inverter |
WorkStatus | Integer | Inverter Status, 0/1/4 Standby, 2 On-Grid, 3 Fault, -1 Offline | On-Grid Inverter / Hybrid Inverter |
WorkStatus2 | Integer | If the last bit is not 1, the anti-reverse flow is switched off and the device is present for grid connection | On-Grid Inverter / Hybrid Inverter |
FaultFlag1 | Integer | Fault FLAG1 | On-Grid Inverter / Hybrid Inverter |
FaultFlag2 | Integer | Fault FLAG2 | On-Grid Inverter / Hybrid Inverter |
FaultFlag3 | Integer | Fault FLAG3 | On-Grid Inverter / Hybrid Inverter |
FaultArmFlag1 | Integer | ARM Fault FLAG1 | On-Grid Inverter / Hybrid Inverter |
FaultArmFlag2 | Integer | ARM Fault FLAG2 | On-Grid Inverter / Hybrid Inverter |
BatteryStatus | Integer | Battery status, 0-normal, 1-abnormal | Hybrid Inverter |
EmeterTotalSell | Integer | The total amount of electricity sold by the meter | Hybrid Inverter |
EmeterTotalBuy | Integer | The total amount of electricity purchased by the meter | Hybrid Inverter |
PmeterPhaseA | Integer | A-phase meter power | Hybrid Inverter |
PmeterPhaseB | Integer | B-phase meter power | Hybrid Inverter |
PmeterPhaseC | Integer | C-phase meter power | Hybrid Inverter |
Invt_A_P | Integer | Phase A active power | Hybrid Inverter |
Invt_A_Q | Integer | Phase A reactive power | Hybrid Inverter |
Invt_A_S | Integer | Phase A apparent power | Hybrid Inverter |
Invt_B_P | Integer | Phase B active power | Hybrid Inverter |
Invt_B_Q | Integer | Phase B reactive power | Hybrid Inverter |
Invt_B_S | Integer | Phase B apparent power | Hybrid Inverter |
Invt_C_P | Integer | Phase C active power | Hybrid Inverter |
Invt_C_Q | Integer | Phase C reactive power | Hybrid Inverter |
Invt_C_S | Integer | Phase C apparent power | Hybrid Inverter |
TotalPvPower | Double | Total pv power | Hybrid Inverter |
PloadPhaseA | Double | Phase A load power | Hybrid Inverter |
PloadPhaseB | Double | Phase B load power | Hybrid Inverter |
PloadPhaseC | Double | Phase C load power | Hybrid Inverter |
Pload | Integer | Total load power | Hybrid Inverter |
MeterStatus | Integer | Meter detection status | On-Grid Inverter / Hybrid Inverter |
Ppv1 | Integer | Pv1 input power | On-Grid Inverter / Hybrid Inverter |
Ppv2 | Integer | Pv2 input power | On-Grid Inverter / Hybrid Inverter |
Ppv3 | Integer | Pv3 input power | On-Grid Inverter / Hybrid Inverter |
Ppv4 | Integer | Pv4 input power | On-Grid Inverter / Hybrid Inverter |
Ppv5 | Integer | Pv5 input power | On-Grid Inverter / Hybrid Inverter |
Ppv6 | Integer | Pv6 input power | On-Grid Inverter / Hybrid Inverter |
Ppv7 | Integer | Pv7 input power | On-Grid Inverter / Hybrid Inverter |
Ppv8 | Integer | Pv8 input power | On-Grid Inverter / Hybrid Inverter |
Ppv9 | Integer | Pv9 input power | On-Grid Inverter / Hybrid Inverter |
Ppv10 | Integer | Pv10 input power | On-Grid Inverter / Hybrid Inverter |
rtctime | Integer | Device time | On-Grid Inverter / Hybrid Inverter |
VChargingCutoff | Integer | Charging cut-off voltage | Hybrid Inverter |
VDischargeCutoff | Integer | DisCharging cut-off voltage | Hybrid Inverter |
CreationDate | String | Device data upload time to server (default Z time zone) | On-Grid Inverter / Hybrid Inverter |
Server Time Format:yyyy-MM-dd HH:mm:ss Z