Configuration Data
Grid Parameters
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Superior Intelligent Devices SN(Smart Meter、 DataLogger) | DataLoggerSN | When there is a physical connection between the inverter and the smart meter, the value is shown as the smart device's SN | ||
Data reporting time for Superior Intelligent | DataLoggerTime | |||
Remote - Local(readonly) | communicationMode | Remote communication mode - Local communication mode When there is no local communication mode, display "/". | ||
Standard Power(readonly) | standardPower | kW | ||
Firmware Version(readonly) | firmwareVersion | ex:V1-0127-0053 0127 is the version of ARM 0053 is the version of DSP | ||
Master Device Sn(readonly) | masterSn | |||
BMS Sn(readonly) | masterControlSn | |||
Battery capacity(readonly) | BatCapacity | |||
Safety code settings | safetycountry | see appendix | ||
WorkMode Set | hybirdworkmode | see appendix | ||
Grid type | outputmodesetting | 0 - Wye 1 - Delta | ||
Battery model | batterytypecode | see appendix | ||
0 - Off | ||||
Grid Parameters / SOC protection settings
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
SOC on-grid protection | gridconnectedsocprotection | 1 - On 0 - Off | ||
On-grid DOD | gridconnecteddischargedepth | [10.0-90.0] | % | 1 |
Off-grid SOC protection | offgridsocprotection | 1 - On 0 - Off | ||
Off-Grid DOD | offgriddischargedepth | [10.0-90.0] | % | 1 |
Power Control
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Export Limit | anticountercurrentstartstop | 1 - On 0 - Off | ||
Feed in Grid Rate | antireversecurrentpowersetting | [-500,500],Out of range issued at maximum value | % | 1 |
Feed in Grid | antireversecurrentpowersetting | [-5000,5000],Out of range issued at maximum value | kW | Set:Value / Rated Power * 1000 Read:Rated Power * Value / 1000 In the case of a master-slave system, the power rating of the device needs to be added to the power rating of the slave. |
System Control Export Control | systemControl | 0 - Hard 1 - Soft | ||
CT ratio setting | ctratiosetting | [1, 6000] Only On-Grid Inverter | :1 | 1 |
Maximum output power | overloadModeSetting | 0 - Normal 1 - Overload 2 - UnderLoad | ||
DI port config | diControl | 0 - OFF 1 - DRM 2 - RCR |
Grid Connection Parameter / Protection Parameters
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
10-min overvoltage protection switch | tenminovervoltageenable | 1 - On 0 - Off | ||
10-min overvoltage protection threshold | tenminovervoltagethreshold | [0.0,300.0] | V | 1 |
Grid Connection Parameter / Protection Parameters / OV/UV settings
Protection time gain is affected by grid frequency, with a gain of 0.05 at 50Hz and a gain of 0.06 at 60Hz.
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Level-1 UV protection threshold | firstundervoltagevalue | [0.0, 300.0] | V | 1 |
Level-1 UV protection time | firstundervoltagetime | [0, 62000] | ms | 0.05 or 0.06 |
Level-1 OV protection threshold | firstovervoltagevalue | [0.0, 300.0] | V | 1 |
Level-1 OV protection time | firstovervoltagetime | [0, 62000] | ms | 0.05 or 0.06 |
Level-2 UV protection threshold | secondundervoltagevalue | [0.0, 300.0] | V | 1 |
Level-2 UV protection time | secondundervoltagetime | [0, 62000] | ms | 0.05 or 0.06 |
Level-2 OV protection threshold | secondovervoltagevalue | [0.0, 300.0] | V | 1 |
Level-2 OV protection time | secondovervoltagetime | [0, 62000] | ms | 0.05 or 0.06 |
Grid Connection Parameter / Protection Parameters / OF/UF settings
Protection time gain is affected by grid frequency, with a gain of 0.05 at 50Hz and a gain of 0.06 at 60Hz.
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Level-1 UF protection threshold | firstunderfrequencyvalue | [45.00, 65.00] | Hz | 1 |
Level-1 UF protection time | firstunderfrequencytime | [0, 62000] | ms | 0.05 or 0.06 |
Level-1 OF protection threshold | firstoverfrequencyvalue | [45.00, 65.00] | Hz | 1 |
Level-1 OF protection time | firstoverfrequencytime | [0, 62000] | ms | 0.05 or 0.06 |
Level-2 UF protection threshold | secondunderfrequencyvalue | [45.00, 65.00] | Hz | 1 |
Level-2 UF protection time | secondunderfrequencytime | [0, 62000] | ms | 0.05 or 0.06 |
Level-2 OF protection threshold | secondoverfrequencyvalue | [45.00, 65.00] | Hz | 1 |
Level-2 OF protection time | secondoverfrequencytime | [0, 62000] | ms | 0.05 or 0.06 |
Grid Connection Parameter / Grid Connection Parameter
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Grid connection switch | reconnectionLimitEnable | 1 - On 0 - Off | s | |
Active power increase gradient | slowLoadRate | [0.0, 100.0] | %Pn/min | 1 |
Grid Connection Parameter / Grid Connection Parameter / Starting to generate power
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
NoFault Lower voltage | VoltageLowerThresholdForNoFault | [0.0, 300.0] | V | 1 |
NoFault Upper voltage | VoltageUpperThresholdForNoFault | [0.0, 300.0] | V | 1 |
NoFault Lower frequency | FrequencyLowerThresholdForNoFault | [45.00, 65.00] | Hz | 1 |
NoFault Upper frequency | FrequencyUpperThresholdForNoFault | [45.00, 65.00] | Hz | 1 |
NoFault Observation time | WaitingTimeForNoFault | [20, 1200] | s | 1 |
Grid Connection Parameter / Grid Connection Parameter / Reconnection after tripping
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Fault Lower voltage | VoltageLowerThresholdForFault | [0.0-300.0] | V | 1 |
Fault Upper voltage | VoltageUpperThresholdForFault | [0.0, 300.0] | V | 1 |
Fault Lower frequency | FrequencyLowerThresholdForFault | [45.00, 65.00] | Hz | 1 |
Fault Upper frequency | FrequencyUpperThresholdForFault | [45.00, 65.00] | Hz | 1 |
Fault Observation time | WaitingTimeForFault | [20, 1200] | s | 1 |
Grid Connection Parameter / Reactive Power Control
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Reactive Mode | reactivePowerControlMode | see appendix | ||
Power factor | rsved28108 | (-1.000, 1.000] | 1 | |
Fixed Q | rsved28109 | [-60.0, 60.0] | Pn% | 1 |
PF curve at power point A | pfcurvepowera | [0, 100.0] | % | 1 |
PF curve at power point B | pfcurvepowerb | [20.0, 100.0] | % | 1 |
PF curve at power point C | pfcurvepowerc | [20.0, 100.0] | % | 1 |
PF curve at point A | pfpowera | [0.800, 1.000] | 1 | |
PF curve at point B | pfpowerb | [0.800, 1.000] | 1 | |
PF curve at point C | pfpowerc | [0.800, 1.000] | 1 | |
Q(U) Point 1 voltage | quvoltage1 | [184.0, 230.0] | V | 1 |
Reactive power percent at point 1 | qureactive1 | [0.0, 60.0] | % | 1 |
Q(U) Point 2 voltage | quvoltage2 | [184.0, 230.0] | V | 1 |
Reactive power percent at point 2 | qureactive2 | [-60.0, 60.0] | % | 1 |
Q(U) Point 3 voltage | quvoltage3 | [230.0, 276.0] | V | 1 |
Reactive power percent at point 3 | qureactive3 | [-60.0, 60.0] | % | 1 |
Q(U) Point 4 voltage | quvoltage4 | [230.0, 276.0] | V | 1 |
Reactive power percent at point 4 | qureactive4 | [-60.0, 0.0] | % | 1 |
Minimum cos(phi) | rsved28110 | [0.1, 0.8] | 1 | |
Time constant for Q(U) | rsved28111 | [0.0, 60.0] | s | 1 |
Lock in power | inQUPowerThreshold | [0.0, 100.0] | % | 1 |
Lock out power | outQUPowerThreshold | [0.0, 100.0] | % | 1 |
Grid Connection Parameter / Voltage related active power P(U)
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
P(U) curve switch | overvoltageLoadReductionEnable | 1 - On 0 - Off | ||
P(U) curve start voltage | voltage3ForPUCurve | [230.0, 276.0] | V | 1 |
Power of P(U) curve start voltage | power3ForPUCurve | [0.0, 100.0] | % | 1 |
P(U) curve end voltage | voltage4ForPUCurve | [230.0, 276.0] | V | 1 |
Power of P(U) curve end voltage | power4ForPUCurve | [0.0, 100.0] | % | 1 |
P(U) Time constant (τ) | rsved28112 | [0.0, 60.0] | s | 1 |
Grid Connection Parameter / Active response to frequency deviation (FP)
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Overfrequency FP curve switch | overFrequencyLoadReductionEnableForFP | 1 - On 0 - Off | ||
Overfrequency threshold | overFrequencyLoadReductionStartFrequencyForFP | [50.00, 65.00] | Hz | 1 |
Overfrequency threshold power | overFrequencyLoadReductionStartFrequencyPowerForFP | [0.0, 100.0] | % | 1 |
Overfrequency end point frequency | overFrequencyLoadReductionEndFrequencyForFP | [50.00, 65.00] | Hz | 1 |
Overfrequency end point power | overFrequencyLoadReductionEndFrequencyPowerForFP | [0.0, 100.0] | % | 1 |
Overfrequency recovery threshold | recoveryPowerFrequencyThresholdForFPOverFrequencyLoadReduction | [50.00, 65.00] | Hz | 1 |
Overfrequency deactivation time | powerRecoveryWaitingTimeForFPOverFrequencyLoadReduction | [0.800, 1.000] | s | 1 |
Overfrequency power recovery rate | powerRecoverySlowLoadRateForFPOverFrequencyLoadReduction | [0.0, 100.0] | %/min | 1 |
Grid Connection Parameter / LVRT
The purpose of the gain is to allow the registers to store integers. The sent value multiplied by the gain of 22.624, and the result is rounded up to the nearest whole number.
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
LVRT switch | lowThroughEnable | 1 - On 0 - Off | ||
Lock in voltage (Zero current) | lowThroughEntryVoltage | [11.5, 230] | V | Display: rounded to the nearest whole number |
Display: rounded to the nearest whole number | ||||
Point 1 voltage | lowThroughVoltage1 | [11.5, 207] | V | Display: rounded to the nearest whole number |
Point 1 protection time | protectionTimeForLowThroughVoltage1 | [0, 62000] | ms | 2 |
Point 2 voltage | lowThroughVoltage2 | [11.5, 207] | V | Display: rounded to the nearest whole number |
Point 2 protection time | protectionTimeForLowThroughVoltage2 | [0, 62000] | ms | 2 |
Point 3 voltage | lowThroughVoltage3 | [11.5, 207] | V | Display: rounded to the nearest whole number |
Point 3 protection time | protectionTimeForLowThroughVoltage3 | [0, 62000] | ms | 2 |
Point 4 voltage | lowThroughVoltage4 | [11.5, 207] | V | Display: rounded to the nearest whole number |
Point 4 protection time | protectionTimeForLowThroughVoltage4 | [0, 62000] | ms | 2 |
Point 5 voltage | lowThroughVoltage5 | [11.5, 207] | V | Display: rounded to the nearest whole number |
Point 5 protection time | protectionTimeForLowThroughVoltage5 | [0, 62000] | ms | 2 |
Feature Parameters
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
Multiple Inverter Role | masterSlaveFlag | 1 - Slave 2 - Master 0 - Independent | ||
On or Off-grid switch | allowparallelswitch | 1 - On 0 - Off | ||
MPPT parallel connection | mpptParallelingSwitch | 1 - On 0 - Off | ||
Unbalanced Output | gridconnectedunbalancedswitch | 1 - On 0 - Off | ||
Off-grid overload reconnect delay | offGridOverload | [20, 1200] | s | 1 |
Off-grid voltage setting | offGridVoltageSet | [195.5, 264.5] | V | 1 |
N-PE check | npeCheckFlag | 1 - On 0 - Off | V | 10 |
-- | 1 - close normally |
Load Management
#x takes the rated power of the device
Setting Name | Setting Code | Value range | Unit | coefficient |
---|---|---|---|---|
DO(dry connector) Function Settings | do1Value | 0 - Disable 1 - External N-PE 2 - Load Management | ||
Load Management | loadControlMode | 0 - Off 1 - ManualMode 2 - SmartMode | ||
Switch Status | manualModeRelayStatus | 1 - On 0 - Off | ||
Feed-in Power Control or Battery SOC Control | controlTypeMode3 | 0 - All off 1 - Feed-in Power Control 2 - Battery SOC Control | ||
Feed-in Power Threshold | exportPowerThresholdMode3 | [0, #x] | W | |
Consumption Power Threshold | importPowerThresholdMode3 | [0, #x] | W | |
Start SOC Threshold | startSocMode3 | [0.00, 100.00] | % | 100 |
End SOC Threshold | recoverySocMode3 | [0.00, 100.00] | % | 100 |
Minimum Operation Hours | onceRunTimeMinMode3 | [0,120]&& less than Daily Max Operation Hours | min | |
Daily Max Operation Hours | onedayRunTimeMaxMode3 | [1,1440]&& more than Minimum Operation Hours | min |